MD
Rack-Mounted 48V100ah LiFePO4 Energy Storage Battery for Solar Energy System
stars, based on 0reviews
Basic Info.
Model NO.
MR48100
Size
Prismatic
Certification
SASO, GOST-R, KC, PSE, CTIA, RoHS, TUV, CB, CE
Socket Type
All Model
Recyclable
Recyclable
Standard Voltage
48V
Working Temperature/ºC
0-50
Design Life
10+Years
OEM
Support
Rated Capacity
50ah-200ah
Charge Voltage(V)
54.75
Shelf Temperature/ºC
-20~60
Altitude
<2000
Humidity
5%-85%
Battery Model
48V100ah
Battery Type
LiFePO4(Byd/Eve/Catl Cell)
Battery Capacity(+25ºC-0.2c)(Wh)
4800wh
Voltage Range
42V-54.75V
Maxium Continuous Charging Current
50A
Maxium Continuous Discharge Current
100A
Transport Package
Wooden Package
Specification
L580*W450*H210mm
Trademark
MD
Origin
Kaifeng
HS Code
8507600090
Production Capacity
200, 000 Pieces/Year
Product Description
| Specification | Parameter | ||||
| Battery Model | 48V100Ah | 48V200Ah | 48V300Ah | 48V400Ah | 48V600Ah |
| Battery Type | LiFePO4(BYD/EVE/CATL Cell) | ||||
| Battery Capacity(+25ºC-0.2C)(WH) | 4800WH | 9600WH | 14400WH | 19200WH | 28800WH |
| Voltage Range | 42V-54.75V | ||||
| Maxium continuous charging current | 50A | 100A | |||
| Maxium continuous discharge current | 100A | 200A | |||
| Maxium pulse current | 200A 3S | 400A 3S | |||
| Product Size/Weight | L580*W450*H210mm 57kg | L580*W760*H210mm92.5kg | L580*W760*H210mm122kg | L600*W600*H1200mm240kg | L600*W600*H1600mm365kg |
| Packing Size/Weight | L630*W500*H260mm58.8kg | L630*W810*H260mm95kg | L630*W810*H260mm125kg | L700*W700*H1400mm270kg | L700*W700*H1800mm396kg |
| operating Temperature | (-10ºC-50ºC) | ||||
| Maxium Number Of Parallel Connected | 16P | ||||
| Cycle Life(+25ºC-0.2C) | >6000Times | ||||
| Storage Time Charging | The mormal voltafe is charged once every 3 months,and the voltage of 10V-10.5Vmust be charged the next day. | ||||
| Warranty Peroid | 5years | ||||
| Case Material | Metal | ||||
| Battery Protection | Overcharge protection,overdischarge protection,overcurrent protection,short circuit,overtemperature protection | ||||
| Communication Protocol | LCD/Heating/CAN/485/232 | ||||
| Inverter Connection Brand | Fit more than 90% of the inverter | ||||
| Application | Telecom Power-Post and Telecommunications,Communications,Power Station,Power Transmission,UPS,Computer System,Solar Energy,Wind Energy,Home Energy Storage etc. | ||||
MDENERGY's products certified with CE/UKCA/UN38.3/Bluetooth BQB Listing/FCC ID/CE RED, and factory is approved by the international quality standards ISO 9001:2015.
Our top-notch 51.2 Volt 100Ah, 5.120KWh Server Rack Lithium LiFePO4 Battery. 20 Year Typical Lifespan & 8 Year Warranty. Includes an LCD screen for quick monitoring of important battery data. 4000+ Cycles @85% DOD, 6000+ Cycles @80%DOD. Built-in Smart BMS, Programmable. 4 Temperature Sensors for High and Low Temperature Protection.





















