MD
Over 8000 Cycles Prismatic Lithium Ion Battery 3.2v 280Ah LifePo4 Cells For Solar Energy Storage
stars, based on 0reviews
Item | Over 8000 Cycles LifePo4 Battery Cells For Solar Energy Storage |
Model | LF280K |
Nominal Capacity | 280Ah |
Nominal Voltage | 3.2v |
Max Discharge Current | 1C/250A |
Max Charge Voltage | 3.65v |
AC Impedance Resistance | ≤0.45mΩ |
Charging Temperature | -5-60ºC |
Discharging Temperature | -30-60ºC |
Cycle Life | ≥ 8000 times @0.5C |
Weight | 5.4kg |
SIZE | 174*72*205mm |
Applications | Electric Power Systems,Home Applicances, Solar Energy Storage |




