Meddore Energy Official Website
Meddore Sodium Cell 3.0V 32140 Sib Na-Ion Cell 10ah Sodium Ion Battery 10C discharge
stars, based on 0reviews
- Product Description
| Product Name | Sodium Ion Battery 32140 |
| Nominal Voltage | 3.0V |
| Mominal Capacity | 10Ah |
| Operating Voltage | 1.5-3.95V |
| Size | 32*140mm |
| AC internal resistance | ≤ 3mΩ; AC 1kHz,50% SOC,25±2ºC |
| battery weight | 270±10g |
| Charging temperature | - 10~40ºC |
| Discharge temperature | -40~65ºC |
| Storage temperature | -40~35°C; 3 month |
- 10~25°C; 6month | |
| Max Discharge Rate | 10C |
| Standard Charge/Discharge Current | 0.5C |
Maximum continuous charging current | 3C; 20~40ºC |
Maximum Continuous Discharge Current | 5C 15~45ºC |









