Meddore Energy Official Website
Meddore 3.1V 160ah Sodium Ion NFPP Deep Cycle Prismatic Na+ Battery Cell Polyanion Battery for Solar Power Storage
stars, based on 0reviews


Product Description
item | 3.1v 160Ah Prismatic Polyanion Sodium Ion Battery Cell |
Nominal Capacity | 160Ah |
Battery Type | Sodium Ion Battery |
Battery Size | 71*173*207mm |
Cell Weight | 4kg |
Operating Temperature[°C] | -40 ºC-60 ºC |
Cycle Life | ≥10000 cycle |
Standard Charge/Discharge Current | 0.5C |
| Max Continuous Charge Current | 1C |
Max Continuous Discharge Rate | 1C |
Nominal Voltage | 3.05V |
Working Voltage Range | 1.5v-3.95v |
Weight | 1.8±0.2kg |
Certificate | RoHS/UN38.3/MSDS |
Charging Temperature | -20°C-55°C |
Discharging Temperature | -40°C-60°C |
Impedance | ≤0.5mΩ |







